Grants Paid
DISABILITY AND HEALTH | £56,554 |
| Appleby Careers Project Ltd | 2,000 |
| CareTrade Charitable Trust | 10,000 |
|
Chopsticks (North Yorkshire) Ltd | 2,000 |
|
Corali Dance Company | 3,500 |
|
Cynon Valley Young Carers |
1,000 |
|
Envision | 1,500 |
|
Escape Support Group | 4,636 |
|
First Steps Derbyshire | 1,660 |
|
Fly Cup Catering Limited | 1,000 |
|
Friends of Fairford Hospital | 500 |
|
Garden Science Trust | 2,000 |
|
IMPACT Theatre Company | 938 |
|
JustDifferent | 4,320 |
|
KEEN | 1,500 |
|
Maggie's Cancer Caring Centres | 7,000 |
|
Mencap | 1,000 |
|
Oxford Parent-Infant Project (OXPIP) | 2,500 |
|
Pathway Workshop | 1,000 |
|
Rebounders | 2,000 |
|
Smile Support and Care | 2,500 |
|
Soldiers, Sailors, Airmen & Families Association (SSAFA) Forces Help | 2,000 |
|
SWANS | 1,000 |
|
Walthew House | 1,000 |
